Battery Quantity | 2 ea |
---|---|
Battery Type | Gel |
Brush Motor | 600 W |
Brush Pressure | 90 lbs |
Brush Speed | 150 rpm |
Cleaning Width | 20 " |
Dimensions Package Height | 50.79 " |
Dimensions Package Length | 60.63 " |
Dimensions Package Width | 29.92 " |
Dimensions Product Height | 43.00 " |
Dimensions Product Length | 57.00 " |
Dimensions Product Width | 22.00 " |
Maximum Gradient | 11 ° F |
Noise Level | 65 dB(A) |
Number of Pads or Brushes | 1 ea |
Pad or Brush Size | 20 " |
Recovery Tank | 16 US gal |
Run Time 80% Charge | 3 hrs |
Run Time Full Charge | 4 hrs |
Solution Tank | 16 US gal |
Traction Motor | 250 W |
Vacuum Motor | 400 W |
Weight | 393 lbs |
Working Capacity | 22000 sq.ft./hr |
TGB 1620
Battery Walk Behind Scrubber
Our TGB 1620 Pad Assist Battery Scrubbers deliver powerful cleaning results with their 16-gallon capacity and a 20” cleaning path. They are built for larger areas while maintaining a compact design. Both models come with 2 x 100 Ahr. maintenance free gel batteries, low voltage shut off and a built-in charger. The 1620T model has added 250-watt traction power drive which is essential if inclines or ramps are involved.
- 16-gallon solution and recovery tanks
- Fully adjustable flow rate
- Over 3.5 hours of run time powered by 2 maintenance-free gel batteries.
- Prolonged battery life with low-voltage shutoff
- Hour meter and battery level indicator
- Tear-away squeegee with quick-release blades for easy cleaning
- Convenient, anywhere charging with the on-board charger.